Friday, January 23, 2015
Wednesday, January 21, 2015
Myth, Alan Watts
Friday, January 16, 2015
Creation, Genesis
The Story of Creation.
God looked at everything he had made, and found it very good.
- Genesis 1,31
http://www.nccbuscc.org/bible/books-of-the-bible/index.cfm
Labels:
Bible,
Book of Genesis,
Creation,
Genesis,
Old Testament,
The Story of Creation
Tuesday, January 13, 2015
Monday, January 12, 2015
Sunday, January 11, 2015
Woman, Irish Proverb
Labels:
Friend,
Ireland,
Irish,
Irish Proverb,
Irish Proverbs,
Woman
Saturday, January 10, 2015
Action, British Proverb
Labels:
Act,
Action,
Behavior,
British Proverb,
British Proverbs,
Conduct,
Doing,
England,
English,
Nation,
U.K.,
United Kingdom
Wednesday, January 7, 2015
Dokdo, Korea
Dokdo, Korea
출처 : 경상북도
From 경상북도 사이버 독도 (http://www.dokdo.go.kr/)
출처 : 경상북도
Description | English: Dokdo, Korea 독도 독립문 바위 |
Date | Jan 7, 2015 |
Source | 경상북도 사이버 독도 (http://www.dokdo.go.kr/) |
Author | 경상북도 |
Camera location | . |
Permission | 독도무료배부사진 |
Licensing | 경상북도 사이버 독도 (http://www.dokdo.go.kr/)의 사진은 경상북도에서 독도홍보를 위해 제작한 사진으로 대한민국 국민 및 해외동포분들은 다운로드 받아 사용하셔도 무방합니다. 단, 사진하단에 있는 출처를 꼭 밝히시고 사용해 주시기 바랍니다. |
From 경상북도 사이버 독도 (http://www.dokdo.go.kr/)
Labels:
Dokdo,
Korea,
Liancourt Rocks,
Takeshima,
Ulleungdo·Dokdo,
獨島,
竹島
Location:
Liancourt Rocks
Monday, January 5, 2015
Lamoille Canyon, Nevada
Lamoille Canyon | Travel Nevada
The Lamoille Canyon Scenic Byway follows a U-shaped, sheerwalled canyon flush with summer wildflowers and spectacular colors in the fall. Campgrounds ...
http://travelnevada.com/discover/recreation/cycling-biking/lamoille-canyon
Lamoille Canyon Scenic Byway
Lamoille Canyon lies in the heart of the Ruby Mountains, Nevada's wettest mountain range. This spectacular byway winds around the base of the 11,387-foot ...
http://www.fs.usda.gov/
Ward Charcoal Ovens | Nevada State Parks
Ward Charcoal Ovens | Nevada State Parks
Ward Charcoal Ovens State Historic Park is located in the Egan Mountain Range approximately 18 miles south of Ely, Nevada. This beautiful park is mostly known for its six beehive-shaped historic charcoal ovens; however, the park offers an array of recreational opportunities.
http://parks.nv.gov/parks/ward-charcoal-ovens-state-historic-park/
Ward Charcoal Ovens State Park, 901 S Stewart St #5005, Carson City, NV 89701, USA
Lake Mead National Recreation Area
Lake Mead
National Recreation Area AZ,NV
http://www.nps.gov/lake/
Grapevine Canyon
http://www.nps.gov/lake/planyourvisit/hikegvine.htm
Saturday, January 3, 2015
Thursday, January 1, 2015
Flag of American Samoa
Flag of American Samoa
Description | Flag of American Samoa |
Date | . |
Source | Wikimedia Commons |
Author | Tobias Jakobs |
Coordinates | 14.3°S 170.7°W |
Capital and largest city | Pago Pago Fagatogo (Seat of government) |
ISO 3166 code | AS |
Permission | Public Domain |
Licensing | This file is ineligible for copyright and therefore in the public domain because it consists entirely of information that is common property and contains no original authorship. |
From Wikimedia Commons http://commons.wikimedia.org/
http://en.wikipedia.org/wiki/ISO_3166-1
Disney Land Ticket Prices
Base Ticket (1 park per day)
. | Magic Morning | Ages 10+ | Ages 3-9 | ||
per ticket | per day | per ticket | per day | ||
1-Day Ticket | - | $96.00 | $96.00 | $90.00 | $90.00 |
1-Day Ticket (UCLA) | - | $94.00 | . | $88.00 | . |
2-Day Ticket | - | $178.00 | $89 | $165.00 | $82.50 |
2-Day Ticket (UCLA) | - | $164.00 | . | $153.00 | . |
3-Day Ticket | Y | $226.00 | $75.34 | $215.00 | $71.67 |
4-Day Ticket | Y | $250.00 | $62.50 | $235.00 | $58.75 |
5-Day Ticket | Y | $266.00 | $53.20 | $250.00 | $50.00 |
Park Hopper Ticket: Base +$54.00/ticket
. | Magic Morning | Ages 10+ | Ages 3-9 |
1-Day Ticket | - | $160.00 | $144.00 |
1-Day Ticket (UCLA) | - | $141.00 | $135.00 |
2-Day Ticket | - | $232.00 | $219.00 |
2-Day Ticket (UCLA) | - | $200.00 | $189.00 |
3-Day Ticket | Y | $280.00 | $269.00 |
4-Day Ticket | Y | $304.00 | $289.00 |
5-Day Ticket | Y | $320.00 | $304.00 |
1-Day Parking Ticket: $17.00
Annual Passports
Products | Prices | days | Up to % off select | Parking | |
dining | merchandise | ||||
Premium Annual Passport | $699.00 | 365 | 15% | 20% | Y |
Deluxe Annual Passport | $519.00 | 315 | 10% | 10% | - |
Deluxe Annual Passport (UCLA) | $500.00 | 315 | 10% | 10% | - |
Southern California Select Annual Passport | $289.00 | 170 | 10% | 10% | - |
Add parking to Annual Passport: +$159.00
Annual Passport Blockout Calendar
Southern California CityPASS
. | Ages 10+ | Ages 3-9 |
Southern California CityPASS: | $334.00 | $291.00 |
● One 3-Day Disneyland® Resort Park Hopper® ticket for Disneyland® Park and Disney California Adventure® Park
● One day at Universal Studios HollywoodSM
● One day at SeaWorld® Adventure Park
● One Magic Morning admission to a designated Disneyland® Resort Theme Park
Guests who purchase the Southern California CityPASS will have 13 days from the first day of use to complete all their visits at the applicable Theme Parks.
Flag of Algeria
Flag of Algeria
Description | Flag of Algeria |
Date | . |
Source | Wikimedia Commons |
Author | This graphic was originaly drawn by User:SKopp. |
Capital and largest city | Algiers 36°42′N 3°13′E |
ISO 3166 code | DZ |
Permission | Public Domain |
Licensing | This file is ineligible for copyright and therefore in the public domain because it consists entirely of information that is common property and contains no original authorship. |
From Wikimedia Commons http://commons.wikimedia.org/
http://en.wikipedia.org/wiki/ISO_3166-1
Labels:
Algeria,
DZ,
DZA,
Flags,
Flags_by_country,
Flags_of_Algeria,
ISO ISO 3166-2:DZ,
ISO3166_DZ,
Public domain,
Public_domain
Flag of Albania
Flag of Albania
Description | Flag of Flag of Albania |
Date | . |
Source | Wikimedia Commons |
Author | SiBr4 |
Capital and largest city | Tirana 41°20′N 19°48′E |
ISO 3166 code | AL |
Permission | Public Domain |
Licensing | This file is ineligible for copyright and therefore in the public domain because it consists entirely of information that is common property and contains no original authorship. |
From Wikimedia Commons http://commons.wikimedia.org/
http://en.wikipedia.org/wiki/ISO_3166-1
Flag of Åland
Flag of Åland
Description | Flag of Flag of Åland |
Date | . |
Source | Wikimedia Commons |
Author | en:User:Zscout370 |
Camera location | . |
Capital and largest city | Mariehamn 60°07′N 019°54′E |
ISO 3166 code | AX |
Permission | Public Domain |
Licensing | The copyright holder of this work has released this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so: The copyright holder grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |
From Wikimedia Commons http://commons.wikimedia.org/
http://en.wikipedia.org/wiki/ISO_3166-1
Flag of the Islamic Republic of Afghanistan
Flag of the Islamic Republic of Afghanistan
Description | Flag of the Islamic Republic of Afghanistan from 2004 to present. Proportions: 2:3. |
Date | 13 October 2005 |
Source | http://openclipart.org/detail/24112/flag-of-afghanistan-by-anonymous-24112 Wikimedia Commons |
Author | User:Zscout370 |
Camera location | . |
Capital and largest city | Kabul 34°32′N 69°08′E |
ISO 3166 code | AF |
Permission | Public Domain |
Licensing | The copyright holder of this work has released this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so: The copyright holder grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |
From Wikimedia Commons http://commons.wikimedia.org/
Labels:
AF,
AFG,
Afghanistan,
Flags,
Flags_by_country,
Flags_of_Afghanistan,
ISO3166_AF,
Public domain,
Public_domain,
the_Islamic_Republic_of_Afghanistan
Location:
Service Road, Kabul, Afghanistan
Subscribe to:
Posts (Atom)