Base Ticket (1 park per day)
. | Magic Morning | Ages 10+ | Ages 3-9 | ||
per ticket | per day | per ticket | per day | ||
1-Day Ticket | - | $96.00 | $96.00 | $90.00 | $90.00 |
1-Day Ticket (UCLA) | - | $94.00 | . | $88.00 | . |
2-Day Ticket | - | $178.00 | $89 | $165.00 | $82.50 |
2-Day Ticket (UCLA) | - | $164.00 | . | $153.00 | . |
3-Day Ticket | Y | $226.00 | $75.34 | $215.00 | $71.67 |
4-Day Ticket | Y | $250.00 | $62.50 | $235.00 | $58.75 |
5-Day Ticket | Y | $266.00 | $53.20 | $250.00 | $50.00 |
Park Hopper Ticket: Base +$54.00/ticket
. | Magic Morning | Ages 10+ | Ages 3-9 |
1-Day Ticket | - | $160.00 | $144.00 |
1-Day Ticket (UCLA) | - | $141.00 | $135.00 |
2-Day Ticket | - | $232.00 | $219.00 |
2-Day Ticket (UCLA) | - | $200.00 | $189.00 |
3-Day Ticket | Y | $280.00 | $269.00 |
4-Day Ticket | Y | $304.00 | $289.00 |
5-Day Ticket | Y | $320.00 | $304.00 |
1-Day Parking Ticket: $17.00
Annual Passports
Products | Prices | days | Up to % off select | Parking | |
dining | merchandise | ||||
Premium Annual Passport | $699.00 | 365 | 15% | 20% | Y |
Deluxe Annual Passport | $519.00 | 315 | 10% | 10% | - |
Deluxe Annual Passport (UCLA) | $500.00 | 315 | 10% | 10% | - |
Southern California Select Annual Passport | $289.00 | 170 | 10% | 10% | - |
Add parking to Annual Passport: +$159.00
Annual Passport Blockout Calendar
Southern California CityPASS
. | Ages 10+ | Ages 3-9 |
Southern California CityPASS: | $334.00 | $291.00 |
● One 3-Day Disneyland® Resort Park Hopper® ticket for Disneyland® Park and Disney California Adventure® Park
● One day at Universal Studios HollywoodSM
● One day at SeaWorld® Adventure Park
● One Magic Morning admission to a designated Disneyland® Resort Theme Park
Guests who purchase the Southern California CityPASS will have 13 days from the first day of use to complete all their visits at the applicable Theme Parks.
No comments:
Post a Comment